EVRA – Riga International Airport
Tier A (measured) · 564 movements in 2026 · milestones measured from APDF
Partial coverage. Nearly every movement in 2026 is picked up, and 0% of the position reports expected while taxiing out actually arrive. Almost nothing is received while aircraft are on the ground. They become visible only once airborne, so no surface event can be derived at this aerodrome.
| period | departures | arrivals | Departures seen (%) | Arrivals seen (%) | Coverage index |
|---|---|---|---|---|---|
| 2026 | 283 | 281 | 99.6% | 99.6% | 0.498 |
| 2025 | 271 | 276 | 99.6% | 98.2% | 0.495 |
| 2024 | 280 | 278 | 100.0% | 99.6% | 0.499 |
Departures
off_s is good when negative – the track began before take-off.
When the track starts, relative to take-off (minutes)
| period | n | p10 | p50 | p90 |
|---|---|---|---|---|
| 2026 | 282 | +0.5 | +1.1 | +57.4 |
| 2025 | 270 | +0.5 | +0.9 | +1.4 |
| 2024 | 280 | +0.5 | +0.9 | +1.3 |
| delta 2026-2025 | +0.0 | +0.2 | +56.0 |
How much of the taxi-out was received (1.00 = every expected report arrived)
| period | n | p10 | p50 | p90 |
|---|---|---|---|---|
| 2026 | 282 | 0.000 | 0.000 | 0.000 |
| 2025 | 270 | 0.000 | 0.000 | 0.000 |
| 2024 | 280 | 0.000 | 0.000 | 0.000 |
| delta 2026-2025 | 0.000 | 0.000 | 0.000 |
Arrivals
land_s is good when positive – the track ran on past landing.
When the track ends, relative to landing (minutes)
| period | n | p10 | p50 | p90 |
|---|---|---|---|---|
| 2026 | 280 | -53.8 | +4.5 | +5.1 |
| 2025 | 271 | +4.0 | +4.6 | +5.1 |
| 2024 | 277 | +4.0 | +4.6 | +5.0 |
| delta 2026-2025 | -57.7 | -0.1 | -0.0 |
How much of the taxi-in was received (1.00 = every expected report arrived)
| period | n | p10 | p50 | p90 |
|---|---|---|---|---|
| 2026 | 262 | 0.669 | 1.000 | 1.000 |
| 2025 | 262 | 0.667 | 1.000 | 1.000 |
| 2024 | 272 | 0.738 | 1.000 | 1.000 |
| delta 2026-2025 | 0.003 | 0.000 | 0.000 |
Where the coverage is
Each position report is placed on a hexagonal grid over the aerodrome, on a log colour scale: one apron cell can hold thousands of reports while a runway threshold holds tens. Empty ground is surface the receivers do not reach.
Use the legend to add the airborne layer and any example flights. Scroll to zoom.
Against the fleet
How this aerodrome compares with the 89 aerodromes with measured milestones. Typical aerodrome is the median across all of them. Rank is this aerodrome’s position among them, 0 (lowest) to 100 (highest).
| measure | this aerodrome | typical aerodrome | rank (0–100) |
|---|---|---|---|
| Coverage index | 0.498 | 0.590 | 33 |
| Departures seen (%) | 99.6% | 99.7% | 46 |
| Taxi-out received (median) | 0.000 | 0.191 | 0 |
| Taxi-in received (median) | 1.000 | 1.000 | 43 |
| Track start vs take-off (min, median) | +1.1 | -1.8 | 84 |
| Track end vs landing (min, median) | +4.5 | +7.2 | 24 |
Higher rank is better everywhere except track start vs take-off, where a low value is the good case.
Was each flight tracked as one flight?
A poor coverage number can mean the receivers heard nothing, or that the algorithm cut the flight’s track up. This separates them.
| period | One flight, one track (%) | Split across tracks (%) | Merged with another flight (%) |
|---|---|---|---|
| 2026 departures | 72.4% | 26.9% | 0.4% |
| 2026 arrivals | 77.9% | 21.4% | 0.4% |
| 2025 departures | 94.8% | 3.7% | 1.1% |
| 2025 arrivals | 93.8% | 4.3% | 0.0% |
| 2024 departures | 96.8% | 2.9% | 0.4% |
| 2024 arrivals | 93.9% | 5.4% | 0.4% |
The underlying counts
Everything above is derived from these. Typical taxi times are context: the same 200 seconds of reception is most of a short taxi and a fraction of a long one.
| period | Departures | Departures seen | Arrivals | Arrivals seen | Unusable reference rows | Typical taxi-out (min) | Typical taxi-in (min) |
|---|---|---|---|---|---|---|---|
| 2026 | 283 | 282 | 281 | 280 | 0 | 12.0 | 4.0 |
| 2025 | 271 | 270 | 276 | 271 | 0 | 10.0 | 4.0 |
| 2024 | 280 | 280 | 278 | 277 | 0 | 10.0 | 4.0 |